Surge voltage protection (PDF datasheet)Product enquiry and further information (Contact us form)
Combined lightning arresters/surge arresters designed for indoomr ounting as a means of protecting consumerappliances against lightning and transient surge voltages. Areideally used for construction systems having protection class III and (IV) according to ÖVE/ÖNORM E 8049. Surge arrester operates in all locations. Coupling VV-SG50-VS surge arresters provide a low protection level in a variety of network systems (TT/IT/TN-C/TN-C-S) with the width of an RCCB of only 4 MW (3+1 switching operation 6 MW) without any mains follow currents.
CTNC BC 275 (3+0) |
CTNS BC 275 (4+0) |
CTT BC 275 (3+1) |
|
Standard | IEC61643-1 | ||
Max. continuous voltage AC (DC) | 275Vac (350Vdc) | ||
Nominal discharge current (nI8/20) per pole | 20kA | 20kA | 20kA (MOV) 50kA (GDT) |
Max. discharge current (I max 8/20) per pole | 50kA | 50kA | 50kA (MOV) 100kA (GDT) |
Impulse current (Iimp 10/350) per pole | 12,5kA | 12,5kA | 12,5kA (MOV) 50kA (GDT) |
Specific energy per pole | 39kJ/Ω | 39kJ/Ω | 39kJ/Ω(MOV) 625kJ/Ω(GDT) |
Charge per pole | 6,25As | 6,25As | 6,25As (MOV) 25As (GDT) |
Protection level Up | <1,4kV (at In) <1,0kV (at Iimp) |
<1,4kV (at In) <1,0kV (at Iimp) |
<1,4kV (at In) (MOV) <1,0kV (at Iimp) (MOV) |
Response time | <25ns | <25ns | <25ns (MOV) <100ns (GDT) |
Follow current | - | - | >100ARMS |
Back-up fuse | max. 250A gL/gG | max. 250A gL/gG | max. 250A gL/gG |
Short-circuit withstand current | 25kA / 50Hz | 25kA / 50Hz | 25kA / 50Hz |
Protection | Thermal protection | Thermal protection | Thermal protection |
Terminal screw torque | max. 4,5Nm | max. 4,5Nm | max. 4,5Nm |
Temperature range | -40°C - +80°C | -40°C - +80°C | -40°C - +80°C |
Terminal cross section | 35mm² (solid) / | 35mm² (solid) / | 35mm² (solid) / |
25mm² (stranded) | 25mm² (stranded) | 25mm² (stranded) | |
Degree of protection | IP20 | IP20 | IP20 |
Housing material | Thermoplastic; ext. degree UL94 V-0 |
Thermoplastic; ext. degree UL94 V-0 |
Thermoplastic; ext. degree UL94 V-0 |
Dimensions DIN43880 | 3TE | 4TE | 5TE |
Art.No. (without remote contact) | IS211230 | IS211240 | IS211210 |
We would be delighted to offer free application advice, technical information on products, free quotations and delivery information.