Our range of cicuit breakers within our protective devices section meet road agency criteria.
Protective devices (PDF datasheet)Product enquiry and further information (Contact us form)
CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
6 A | BM418106 | BM417106 | - | BM417106ME |
10 A | BM418110 | BM417110 | - | BM417110ME |
16 A | BM418116 | BM417116 | - | BM417116ME |
20 A | BM418120 | BM417120 | - | BM417120ME |
25 A | BM418125 | BM417125 | - | BM417125ME |
32 A | BM418132 | BM417132 | - | BM417132ME |
40 A | BM418140 | BM417140 | - | BM417140ME |
50 A | - | BM417150 | - | - |
63 A | - | BM417163 | - | - |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
6 A | BM418606 | BM417606 | - | - |
10 A | BM418610 | BM417610 | - | - |
16 A | BM418616 | BM417616 | - | - |
20 A | BM418620 | BM417620 | - | - |
25 A | BM418625 | BM417625 | - | - |
32 A | BM418632 | BM417632 | - | - |
40 A | BM418640 | BM417640 | - | - |
50 A | - | BM417650 | - | - |
63 A | - | BM417663 | - | - |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
6 A | BM418206 | BM417206 | - | BM417206ME |
10 A | BM418210 | BM417210 | - | BM417210ME |
16 A | BM418216 | BM417216 | - | BM417216ME |
20 A | BM418220 | BM417220 | - | BM417220ME |
25 A | BM418225 | BM417225 | - | BM417225ME |
32 A | BM418232 | BM417232 | - | BM417232ME |
40 A | BM418240 | BM417240 | - | BM417240ME |
50 A | - | BM417250 | - | - |
63 A | - | BM417263 | - | - |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
6 A | BM418306 | BM417306 | - | BM417306ME |
10 A | BM418310 | BM417310 | - | BM417310ME |
16 A | BM418316 | BM417316 | - | BM417316ME |
20 A | BM418320 | BM417320 | - | BM417320ME |
25 A | BM418325 | BM417325 | - | BM417325ME |
32 A | BM418332 | BM417332 | - | BM417332ME |
40 A | BM418340 | BM417340 | - | BM417340ME |
50 A | - | BM417350 | - | - |
63 A | - | BM417363 | - | - |
CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
6 A | BM418806 | BM417806 | - | BM417806ME |
10 A | BM418810 | BM417810 | - | BM417810ME |
16 A | BM418816 | BM417816 | - | BM417816ME |
20 A | BM418820 | BM417820 | - | BM417820ME |
25 A | BM418825 | BM417825 | - | BM417825ME |
32 A | BM418832 | BM417832 | - | BM417832ME |
40 A | BM418840 | BM417840 | - | BM417840ME |
50 A | - | BM417850 | - | - |
63 A | - | BM417863 | - | - |
Protective devices (PDF datasheet)Product enquiry and further information (Contact us form)
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM617102 | - | BM617102ME |
4 A | - | BM617104 | - | BM617104ME |
6 A | BM618106 | BM617106 | - | BM617106ME |
10 A | BM618110 | BM617110 | - | BM617110ME |
16 A | BM618116 | BM617116 | - | BM617116ME |
20 A | BM618120 | BM617120 | - | BM617120ME |
25 A | BM618125 | BM617125 | - | BM617125ME |
32 A | BM618132 | BM617132 | - | BM617132ME |
40 A | BM618140 | BM617140 | - | BM617140ME |
50 A | BM618150 | BM617150 | - | BM617150ME |
63 A | BM618163 | BM617163 | - | BM617163ME |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM617602 | - | - |
4 A | - | BM617604 | - | - |
6 A | BM618606 | BM617606 | - | - |
10 A | BM618610 | BM617610 | - | - |
16 A | BM618616 | BM617616 | - | - |
20 A | BM618620 | BM617620 | - | - |
25 A | BM618625 | BM617625 | - | - |
32 A | BM618632 | BM617632 | - | - |
40 A | BM618640 | BM617640 | - | - |
50 A | - | BM617650 | - | - |
63 A | - | BM617663 | - | - |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM617202 | - | BM617202ME |
4 A | - | BM617204 | - | BM617204ME |
6 A | BM618206 | BM617206 | - | BM617206ME |
10 A | BM618210 | BM617210 | - | BM617210ME |
16 A | BM618216 | BM617216 | - | BM617216ME |
20 A | BM618220 | BM617220 | - | BM617220ME |
25 A | BM618225 | BM617225 | - | BM617225ME |
32 A | BM618232 | BM617232 | - | BM617232ME |
40 A | BM618240 | BM617240 | - | BM617240ME |
50 A | BM618250 | BM617250 | - | BM617250ME |
63 A | BM618263 | BM617263 | - | BM617263ME |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM617302 | - | BM617302ME |
4 A | - | BM617304 | - | BM617304ME |
6 A | BM618306 | BM617306 | - | BM617306ME |
10 A | BM618310 | BM617310 | - | BM617310ME |
16 A | BM618316 | BM617316 | - | BM617316ME |
20 A | BM618320 | BM617320 | - | BM617320ME |
25 A | BM618325 | BM617325 | - | BM617325ME |
32 A | BM618332 | BM617332 | - | BM617332ME |
40 A | BM618340 | BM617340 | - | BM617340ME |
50 A | BM618350 | BM617350 | - | BM617350ME |
63 A | BM618363 | BM617363 | - | BM617363ME |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM617802 | - | BM617802ME |
4 A | - | BM617804 | - | BM617804ME |
6 A | BM618806 | BM617806 | - | BM617806ME |
10 A | BM618810 | BM617810 | - | BM617810ME |
16 A | BM618816 | BM617816 | - | BM617816ME |
20 A | BM618820 | BM617820 | - | BM617820ME |
25 A | BM618825 | BM617825 | - | BM617825ME |
32 A | BM618832 | BM617832 | - | BM617832ME |
40 A | BM618840 | BM617840 | - | BM617840ME |
50 A | BM618850 | BM617850 | - | BM617850ME |
63 A | BM618863 | BM617863 | - | BM617863ME |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM617402 | - | - |
4 A | - | BM617404 | - | - |
6 A | - | BM617406 | - | - |
10 A | - | BM617410 | - | - |
16 A | - | BM617416 | - | - |
20 A | - | BM617420 | - | - |
25 A | - | BM617425 | - | - |
32 A | - | BM617432 | - | - |
40 A | - | BM617440 | - | - |
50 A | - | BM617450 | - | - |
63 A | - | BM617463 | - | - |
Protective devices (PDF datasheet)Product enquiry and further information (Contact us form)
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM017102 | BM019102 | BM017102ME |
4 A | - | BM017104 | BM019104 | BM017104ME |
6 A | BM018106 | BM017106 | BM019106 | BM017106ME |
10 A | BM018110 | BM017110 | BM019110 | BM017110ME |
16 A | BM018116 | BM017116 | BM019116 | BM017116ME |
20 A | BM018120 | BM017120 | BM019120 | BM017120ME |
25 A | BM018125 | BM017125 | BM019125 | BM017125ME |
32 A | BM018132 | BM017132 | BM019132 | BM017132ME |
40 A | BM018140 | BM017140 | BM019140 | BM017140ME |
50 A | BM018150 | BM017150 | BM019150* | BM017150ME |
63 A | BM018163 | BM017163 | BM019163* | BM017163ME |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | BM018602 | BM017602 | - | - |
4 A | BM018604 | BM017604 | - | - |
6 A | BM018606 | BM017606 | - | - |
10 A | BM018610 | BM017610 | - | - |
16 A | BM018616 | BM017616 | - | - |
20 A | BM018620 | BM017620 | - | - |
25 A | BM018625 | BM017625 | - | - |
32 A | BM018632 | BM017632 | - | - |
40 A | BM018640 | BM017640 | - | - |
50 A | BM018650 | BM017650 | - | - |
63 A | BM018663 | BM017663 | - | - |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM017202 | BM019202 | BM017202ME |
4 A | - | BM017204 | BM019204 | BM017204ME |
6 A | BM018206 | BM017206 | BM019206 | BM017206ME |
10 A | BM018210 | BM017210 | BM019210 | BM017210ME |
16 A | BM018216 | BM017216 | BM019216 | BM017216ME |
20 A | BM018220 | BM017220 | BM019220 | BM017220ME |
25 A | BM018225 | BM017225 | BM019225 | BM017225ME |
32 A | BM018232 | BM017232 | BM019232 | BM017232ME |
40 A | BM018240 | BM017240 | BM019240 | BM017240ME |
50 A | BM018250 | BM017250 | BM017250ME | |
63 A | BM018263 | BM017263 | BM017263ME |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM017302 | BM019302 | BM017302ME |
4 A | - | BM017304 | BM019304 | BM017304ME |
6 A | BM018306 | BM017306 | BM019306 | BM017306ME |
10 A | BM018310 | BM017310 | BM019310 | BM017310ME |
16 A | BM018316 | BM017316 | BM019316 | BM017316ME |
20 A | BM018320 | BM017320 | BM019320 | BM017320ME |
25 A | BM018325 | BM017325 | BM019325 | BM017325ME |
32 A | BM018332 | BM017332 | BM019332 | BM017332ME |
40 A | BM018340 | BM017340 | BM019340 | BM017340ME |
50 A | BM018350 | BM017350 | BM019350* | BM017350ME |
63 A | BM018363 | BM017363 | BM019363* | BM017363ME |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | BM017802 | BM019802 | BM017802ME |
4 A | - | BM017804 | BM019804 | BM017804ME |
6 A | BM018806 | BM017806 | BM019806 | BM017806ME |
10 A | BM018810 | BM017810 | BM019810 | BM017810ME |
16 A | BM018816 | BM017816 | BM019816 | BM017816ME |
20 A | BM018820 | BM017820 | BM019820 | BM017820ME |
25 A | BM018825 | BM017825 | BM019825 | BM017825ME |
32 A | BM018832 | BM017832 | BM019832 | BM017832ME |
40 A | BM018840 | BM017840 | BM019840 | BM017840ME |
50 A | BM018850 | BM017850 | BM019850* | BM017850ME |
63 A | BM018863 | BM017863 | BM019863* | BM017863ME |
RATED CURRENT | TYPE B / CAL. TEMP 30°C | TYPE C / CAL. TEMP 30°C | TYPE D / CAL. TEMP 30°C | TYPE C / CAL. TEMP 40°C |
2 A | - | - | - | - |
4 A | - | - | - | - |
6 A | - | BM017406 | BM019406 | - |
10 A | - | BM017410 | BM019410 | - |
16 A | - | BM017416 | BM019416 | - |
20 A | - | BM017420 | BM019420 | - |
25 A | - | BM017425 | BM019425 | - |
32 A | - | BM017432 | BM019432 | - |
40 A | - | BM017440 | BM019440 | - |
50 A | - | BM017450 | - | |
63 A | - | BM017463 | - |
*only according to EN 60947-2
Protective devices (PDF datasheet)Product enquiry and further information (Contact us form)
RATED CURRENT | TYPE | ORDER NO. |
2 A | BMS0-C 2/1-DC | BM015102 |
6 A | BMS0-C 6/1-DC | BM015106 |
10 A | BMS0-C 10/1-DC | BM015110 |
16 A | BMS0-C 16/1-DC | BM015116 |
20 A | BMS0-C 20/1-DC | BM015120 |
25 A | BMS0-C 25/1-DC | BM015125 |
32 A | BMS0-C 32/1-DC | BM015132 |
40 A | BMS0-C 40/1-DC | BM015140 |
50 A | BMS0-C 50/1-DC | BM015150 |
RATED CURRENT | TYPE | ORDER NO. |
2 A | BMS0-C 2/2-DC | BM015202 |
6 A | BMS0-C 6/2-DC | BM015206 |
10 A | BMS0-C 10/2-DC | BM015210 |
16 A | BMS0-C 16/2-DC | BM015216 |
20 A | BMS0-C 20/2-DC | BM015220 |
25 A | BMS0-C 25/2-DC | BM015225 |
32 A | BMS0-C 32/2-DC | BM015232 |
40 A | BMS0-C 40/2-DC | BM015240 |
50 A | BMS0-C 50/2-DC | BM015250 |
Protective devices (PDF datasheet)Product enquiry and further information (Contact us form)
RATED CURRENT | TYPE B CAL. TEMP 30°C | TYPE C CAL. TEMP 30°C |
2 A | - | BS417502 |
4 A | - | BS417504 |
6 A | BS418506 | BS417506 |
10 A | BS418510 | BS417510 |
16 A | BS418516 | BS417516 |
20 A | BS418520 | BS417520 |
25 A | BS418525 | BS417525 |
32 A | BS418532 | BS417532 |
40 A | BS418540 | BS417540 |
RATED CURRENT | TYPE B CAL. TEMP 30°C | TYPE C CAL. TEMP 30°C |
2 A | - | BS017502 |
4 A | - | BS017504 |
6 A | BS018506 | BS017506 |
10 A | BS018510 | BS017510 |
16 A | BS018516 | BS017516 |
20 A | BS018520 | BS017520 |
25 A | BS018525 | BS017525 |
32 A | BS018532 | BS017532 |
40 A | BS018540 | BS017540 |
Protective devices (PDF datasheet)Product enquiry and further information (Contact us form)
RATED CURRENT | TYPE C CAL. TEMP 30°C | TYPE D CAL. TEMP 30°C |
80 A | BR971800 | - |
100 A | BR971910 | - |
125 A | BR971912 | - |
RATED CURRENT | TYPE C CAL. TEMP 30°C | TYPE D CAL. TEMP 30°C |
80 A | BR972800 | - |
100 A | BR972910 | - |
125 A | BR972912 | - |
RATED CURRENT | TYPE C CAL. TEMP 30°C | TYPE D CAL. TEMP 30°C |
80 A | BR973800 | - |
100 A | BR973910 | - |
125 A | BR973912 | - |
RATED CURRENT | TYPE C CAL. TEMP 30°C | TYPE D CAL. TEMP 30°C |
80 A | BR978800 | - |
100 A | BR978910 | - |
125 A | BR978912 | - |
Protective devices (PDF datasheet)Product enquiry and further information (Contact us form)
RATED CURRENT | TYPE C CAL. TEMP 30°C | TYPE D CAL. TEMP 30°C |
20 A | BR571200 | BR591200 |
25 A | BR571250 | BR591250 |
32 A | BR571320 | BR591320 |
40 A | BR571400 | BR591400 |
50 A | BR571500 | BR591500 |
63 A | BR571630 | BR591630 |
80 A | BR571800 | BR591800 |
100 A | BR571910 | BR591910 |
125 A | BR571912 | - |
RATED CURRENT | TYPE C CAL. TEMP 30°C | TYPE D CAL. TEMP 30°C |
20 A | BR572200 | BR592200 |
25 A | BR572250 | BR592250 |
32 A | BR572320 | BR592320 |
40 A | BR572400 | BR592400 |
50 A | BR572500 | BR592500 |
63 A | BR572630 | BR592630 |
80 A | BR572800 | BR592800 |
100 A | BR572910 | BR592910 |
125 A | BR572912 | - |
RATED CURRENT | TYPE C CAL. TEMP 30°C | TYPE D CAL. TEMP 30°C |
20 A | BR573200 | BR593200 |
25 A | BR573250 | BR593250 |
32 A | BR573320 | BR593320 |
40 A | BR573400 | BR593400 |
50 A | BR573500 | BR593500 |
63 A | BR573630 | BR593630 |
80 A | BR573800 | BR593800 |
100 A | BR573910 | BR593910 |
125 A | BR573912 | - |
RATED CURRENT | TYPE C CAL. TEMP 30°C | TYPE D CAL. TEMP 30°C |
20 A | BR578200 | BR598200 |
25 A | BR578250 | BR598250 |
32 A | BR578320 | BR598320 |
40 A | BR578400 | BR598400 |
50 A | BR578500 | BR598500 |
63 A | BR578630 | BR598630 |
80 A | BR578800 | BR598800 |
100 A | BR578910 | BR598910 |
125 A | BR578912 | - |
We would be delighted to offer free application advice, technical information on products, free quotations and delivery information.