Protective Devices RCCBS Add on Blocks

  • RCCBS ? RESIDUAL CURRENT ADD-ON BLOCK, SERIES BB

RCCBS Add on Blocks

Protective devices (PDF datasheet)Product enquiry and further information (Contact us form)

RCCBS – RESIDUAL CURRENT ADD-ON BLOCK, SERIES BB

  • Tripping times
    • undelayed, conditionally surge current proof up to 250 A (8/20 μs)
    • delayed at least 40 ms (Type S), surge current proof up to 5 kA (8/20 μs), with selective disconnecting function
  • Rated voltage
    • 230/400 V; 50 Hz
  • Rated current
    • < or = 40 A, < or = 63 A, < or = 80 A, < or = 125 A
  • Rated tripping current
    • 30 mA, 300 mA (others on request)
  • Tripping time
    • non-delayed, type S min. 40 ms delay
  • Sensitivity
    • AC ~ and pulsating DC
  • Rated short-circuit strength
    • same as BM-Series MCBs
  • Back-up fuse for overload and short-circuit protection
    • by BM-Series MCBs
  • Service life
    • same as Miniature Circuit Breakers series BM
  • Prevents nuisance tripping caused by switching Electronic Light Devices (ELD)
  • Ambient operating temperature
    • -25° C to +40° C
  • Endurance
    • same as BM Series MCBs
  • Terminals
    • 2/4-pole, lift terminals on both sides, 1-25 mm cross-section finger/handtouch safe according to VBG 4, ÖVE-EN 6
  • For subsequent mounting onto all BM-Series MCBs
  • RCD blocks to be connected to MCBs with a maximum rated current of 40 A are mechanically interlocked against MCBs with a rated current of > 40 A.

SURGE CURRENT PROOF >250 A, PULSE

RATED CURRENT TYPE ORDER NO.
0.03 A BB-402/003-A BB044203
0.3 A BB-402/03-A BB044230
0.03 A BB-404/003-A BB044403
0.3 A BB-404/03-A BB044430
0.03 A BB-632/003-A BB046203
0.3 A BB-632/03-A BB046230
0.03 A BB-634/003-A BB046403
0.3 A BB-634/03-A BB046430
0.03 A BB-802/003-A BB048203
1 A BB-802/1-A BB048200
0.3 A BB-802/03-A BB048230
0.5 A BB-802/05-A BB048250
0.03 A BB-804/003-A BB048403
1 A BB-804/1-A BB048400
0.3 A BB-804/03-A BB048430
0.5 A BB-804/05-A BB048450
0.03 A BB-1252/003-A BB047203
1 A BB-1252/1-A BB047200
0.3 A BB-1252/03-A BB047230
0.5 A BB-1252/05-A BB047250
0.03 A BB-1254/003-A BB047403
1 A BB-1254/1-A BB047400
0.3 A BB-1254/03-A BB047430
0.5 A BB-1254/05-A BB047450

SURGE CURRENT PROOF >250 A

RATED CURRENT TYPE ORDER NO.
0.03 A BB-402/003 BB004203
0.3 A BB-402/03 BB004230
0.03 A BB-404/003 BB004403
0.3 A BB-404/03 BB004430
0.03 A BB-632/003 BB006203
0.3 A BB-632/03 BB006230
0.03 A BB-634/003 BB006403
0.3 A BB-634/03 BB006430
0.3 A BB-634/03SA BB066430
1 A BB-634/1 BB066400
0.03 A BB-802/003 BB008203
0.3 A BB-802/03 BB008230
0.5 A BB-802/05 BB008250
1 A BB-802/1 BB008200
0.03 A BB-804/003 BB008403
0.3 A BB-804/03 BB008430
0.5 A BB-804/05 BB008450
1 A BB-804/1 BB008400
0.03 A BB-1252/003 BB007203
0.3 A BB-1252/03 BB007230
0.5 A BB-1252/05 BB007250
1 A BB-1252/1 BB007200
0.03 BB-1254/003 BB007403
0.3 A BB-1254/03 BB007430
0.5 A BB-1254/05 BB007450
1 A BB-1254/1 BB007400

SURGE CURRENT PROOF 5 kA, TYPE S

RATED CURRENT TYPE ORDER NO.
0.3 A BB-402/03-S BB074230
0.3 A BB-404/03-S BB074430
0.3 A BB-632/03-S BB076230
1 A BB-634/1-S BB076400
0.3 A BB-634/03-S BB076430
1 A BB-804/1-S BB068400
0.3 A BB-804/03-S BB068430
0.5 A BB-804/05-S BB068450
1 A BB-1254/1-S BB067400
0.3 A BB-1254/03-S BB067430
0.5 A BB-1254/05-S BB067450

SURGE CURRENT PROOF 3 kA, TYPE G

RATED CURRENT TYPE ORDER NO.
0.03 A BB-404/003-G BB024403
0.03 A BB-402/003-G BB024203

Product enquiry and further information

We would be delighted to offer free application advice, technical information on products, free quotations and delivery information.

Name

Telephone

Product enquiry & further information