Partial or Total Muting Override Manual or Auto reset Easy alignment using 2 LED's – Upper and Lower Compact dimensions – easy to install M12 connector outputs
Part No | Type | Controlled Height (mm) | Total Height (mm) | No. of Optics | Response Time |
SLC-B-2/4 -1200 | 1218 | 1341 | 400 | 14 | |
SLC-B-2/4 -500 | 518 | 641 | 500 | 14 | |
SLC-B-2/4 -800 | 818 | 941 | 400 | 14 | |
SLC-B-2/4 -900 | 918 | 1041 | 300 | 14 |
Partial or Total Muting Override Manual or Auto reset Easy alignment using 2 LED's – Upper and Lower Compact dimensions – easy to install M12 connector outputs
Part No | Type | Controlled Height (mm) | Total Height (mm) | No. of Optics | Response Time |
SLC-H-2/4 -1200 | 1211 | 1229 | 64 | 22 | |
SLC-H-2/4 -150 | 182 | 240 | 8 | 14 | |
SLC-H-2/4 -1500 | 1505 | 1523 | 80 | 24 | |
SLC-H-2/4 -1650 | 1620 | 1670 | 88 | 26 | |
SLC-H-2/4 -300 | 329 | 347 | 16 | 14 | |
SLC-H-2/4 -450 | 476 | 494 | 24 | 16 | |
SLC-H-2/4 -600 | 623 | 641 | 32 | 16 | |
SLC-H-2/4 -750 | 770 | 788 | 40 | 18 | |
SLC-H-2/4 -900 | 917 | 935 | 48 | 20 |
Partial or Total Muting Override Manual or Auto reset Easy alignment using 2 LED's – Upper and Lower Compact dimensions – easy to install M12 connector outputs
Part No | Type | Controlled Height (mm) | Total Height (mm) | No. of Optics | Response Time |
SLC-F-2/4 -1200 | 1190 | 1229 | 168 | 36 | |
SLC-F-2/4 -150 | 161 | 240 | 21 | 15 | |
SLC-F-2/4 -1500 | 1484 | 1523 | 210 | 42 | |
SLC-F-2/4 -1650 | 1631 | 1670 | 231 | 45 | |
SLC-F-2/4 -300 | 308 | 347 | 42 | 18 | |
SLC-F-2/4 -450 | 455 | 494 | 63 | 22 | |
SLC-F-2/4 -600 | 602 | 641 | 84 | 24 | |
SLC-F-2/4 -750 | 749 | 788 | 105 | 27 | |
SLC-F-2/4 -900 | 896 | 935 | 126 | 30 |
We would be delighted to offer free application advice, technical information on products, free quotations and delivery information.